Search
Sample list
0 product(s) on sample list
MÜNZING Liquid Technologies GmbH
Neckartal 140
D-78628 Rottweil
Telefon: +49(0)741-94252-0
Telefax: +49(0)741-94252-50
E-Mail:
Wood coatings - Water based
| 154/S | Scratch resistance / Antiblocking / Matting |
| 154/S | Scratch resistance / Antiblocking / Matting |
| 164/F | Antiblocking / Matting |
| 164/F | Antiblocking / Matting |
| 164/G | Antiblocking / Matting |
| 164/G | Antiblocking / Matting |
| 185/F | Scratch resistance |
| 185/F | Scratch resistance |
| 233/H | Hydrophobicity / Slip property / use in Wax stains |
| 233/H | Hydrophobicity / Slip property / use in Wax stains |
| 233/X | Hydrophobicity / Slip property / improve Positive effect |
| 233/X | Hydrophobicity / Slip property / improve Positive effect |
| 280/F | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 280/F | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 280/W | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 280/W | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 445/B | Antiblocking / Hydrophobicity / Chem. resistance |
| 445/B | Antiblocking / Hydrophobicity / Chem. resistance |
| 460/A | Antiblocking / Sandability |
| 460/A | Antiblocking / Sandability |
| 460/D | Antiblocking / Sandability |
| 460/D | Antiblocking / Sandability |
| 466/F | Antislip |
| 466/F | Antislip |
| 499 | Scratch resistance / Slip property |
| 499 | Scratch resistance / Slip property |
| 539 | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 539 | Antiblocking / Hydrophobicity / Slip property / Chem. resistance |
| 541 | Scratch resistance / Slip property |
| 541 | Scratch resistance / Slip property |
| 552/A | Scratch resistance / Matting |
| 552/A | Scratch resistance / Matting |
| 552/D | Scratch resistance / Matting |
| 552/D | Scratch resistance / Matting |
| 645 | Scratch resistance / Abrasion resistance / Matting |
| 645 | Scratch resistance / Abrasion resistance / Matting |
| 645/A | Scratch resistance / Abrasion resistance / Matting |
| 645/A | Scratch resistance / Abrasion resistance / Matting |
| 681 | Hydrophobicity / Chem. resistance |
| 681 | Hydrophobicity / Chem. resistance |
| 760/D | Scratch resistance / Abrasion resistance |
| 760/D | Scratch resistance / Abrasion resistance |
| 831 | Antiblocking / prevents Metal marking |
| 831 | Antiblocking / prevents Metal marking |
| 942/N | Scratch resistance / Antiblocking /Slip property |
| 942/N | Scratch resistance / Antiblocking /Slip property |
| 942/P | Scratch resistance / Antiblocking /Slip property |
| 942/P | Scratch resistance / Antiblocking /Slip property |
| 965/A | Antiblocking /Slip property |
| 965/A | Antiblocking /Slip property |
| CA 30 | Scratch resistance / Slip property |
| CA 30 | Scratch resistance / Slip property |

