Search
Sample list
0 product(s) on sample list
Industrial paints - water based
| 138/E | scratch resistance / abrasion resistance |
| 138/E | scratch resistance / abrasion resistance |
| 154/S | scratch resistance / abrasion resistance |
| 154/S | scratch resistance / abrasion resistance |
| 204/B-NEU | temporary corrosion protection with excellent adhesion on metal |
| 204/B-NEU | temporary corrosion protection with excellent adhesion on metal |
| 205 | to improve surface hardness with good gloss stability |
| 205 | to improve surface hardness with good gloss stability |
| 280/F | hydrophobicity |
| 280/F | hydrophobicity |
| 280/W | hydrophobicity |
| 280/W | hydrophobicity |
| 3510 | slip / mar resistance |
| 3510 | slip / mar resistance |
| 445/B | hydrophobicity |
| 445/B | hydrophobicity |
| 466/F | to improve surface hardness with good gloss stability |
| 466/F | to improve surface hardness with good gloss stability |
| 499 | slip / abrasion resistance / scratch resistance |
| 499 | slip / abrasion resistance / scratch resistance |
| 539 | hydrophobicity /antigraffiti |
| 539 | hydrophobicity /antigraffiti |
| 541 | slip / hydrophobicity |
| 541 | slip / hydrophobicity |
| 552/A | matting / soft feel |
| 552/A | matting / soft feel |
| 552/D | matting / abrasion resistance |
| 552/D | matting / abrasion resistance |
| 645 | matting / abrasion resistance |
| 645 | matting / abrasion resistance |
| 645/A | matting / abrasion resistance |
| 645/A | matting / abrasion resistance |
| 681 | scratch resistance with good gloss and overcoatability |
| 681 | scratch resistance with good gloss and overcoatability |
| 760/D | slip / abrasion resistance / scratch resistance |
| 760/D | slip / abrasion resistance / scratch resistance |
| 942/A | mar resistance / antiblocking |
| 942/A | mar resistance / antiblocking |
| 942/N | slip / scratch resistance / antiblocking |
| 942/N | slip / scratch resistance / antiblocking |
| 942/P | slip / scratch resistance / antiblocking |
| 942/P | slip / scratch resistance / antiblocking |
| CA 30 | slip / mar resistance |
| CA 30 | slip / mar resistance |
| KL 30 | slip / mar resistance |
| KL 30 | slip / mar resistance |


