| Technical Data: | Unit: | Method: | |
| Solid: | min: | 23,5 % | Sartorius MA 100 infrared drier |
| max: | 25,5 % | ||
| Carnauba-Wax | |||
| Melting range: | min: | 87 °C | DSC (solid wax) |
| max: | 93 °C | ||
| Solvent: | Ethanol | ||
| Particle size 50% | min: | 4,0 µm | Picture-Particle-Analyzing-System |
| max: | 5,0 µm | ||
| Fineness 98 % ≤: | 10,0 µm | Picture-Particle-Analyzing-System | |
| Density: | min: | 0,81 g/ccm | Pyknometer DIN EN ISO 2811-1 |
| max: | 0,83 g/ccm | ||
| Viscosity: | min: | 50 mPa.s | Rheolab MC1 DIN 53019 1.291s-1 |
| max: | 90 mPa.s |




