| Technical Data: | Unit: | Method: | |
| Solid: | min: | 59,0 % | Sartorius MA 100 infrared drier |
| max: | 61,0 % | ||
| Polyethylene-Wax | |||
| Melting range: | min: | 115 °C | DSC (solid wax) |
| max: | 121 °C | ||
| Solvent: | Water | ||
| Emulsifier-system: | non-ionic | ||
| pH-Value: | min: | 6,3 | DIN ISO 976 |
| max: | 7,8 | ||
| Particle size 50 % | min: | 5,0 µm | Picture-Particle-Analyzing-System |
| max: | 7,0 µm | ||
| Fineness 98 % ≤: | 22,0 µm | Picture-Particle-Analyzing-System | |
| Density: | min: | 0,95 g/ccm | Pyknometer DIN EN ISO 2811-1 |
| max: | 0,97 g/ccm | ||
| Viscosity: | typ: | 313 mPa.s | Rheolab MC1 DIN 53019 1.291s-1 |




